<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson City news and politics</title>
	<atom:link href="http://realjc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://realjc.com</link>
	<description>News for Johnson City, Tn</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eldridge Seeks to Make County Attorney a Full-Time Position</title>
		<link>http://realjc.com/2012/01/eldridge-seeks-to-make-county-attorney-a-full-time-position/</link>
		<comments>http://realjc.com/2012/01/eldridge-seeks-to-make-county-attorney-a-full-time-position/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:36:11 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=236</guid>
		<description><![CDATA[The mayor, with the assistance of county attorney John Rambo, has developed a proposal to be voted on as a Private Act in the general assembly. The proposal is the foundation for moving the County Attorney into a full-time position for the county. The Mayor Eldridge expressed that currently Mr. Rambo is not able to [...]]]></description>
			<content:encoded><![CDATA[<p>The mayor, with the assistance of county attorney John Rambo, has developed a proposal to be voted on as a Private Act in the general assembly.  The proposal is the foundation for moving the County Attorney into a full-time position for the county.</p>
<p>The Mayor Eldridge expressed that currently Mr. Rambo is not able to commit 100% of his time to the services of the county, and &#8220;we need 100%.&#8221;  </p>
<p>Though he could not speak to the costs, the mayor committed to provide a cost analysis before the next oversight meeting.</p>
<p><a href="http://realjc.com/wp-content/uploads/2012/01/20120119-213635.jpg"><img src="http://realjc.com/wp-content/uploads/2012/01/20120119-213635.jpg" alt="20120119-213635.jpg" class="alignnone size-full" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2012/01/eldridge-seeks-to-make-county-attorney-a-full-time-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WC county owned property meeting</title>
		<link>http://realjc.com/2012/01/wc-county-owned-property-meeting/</link>
		<comments>http://realjc.com/2012/01/wc-county-owned-property-meeting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:39:46 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dan Eldridge]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=225</guid>
		<description><![CDATA[I stopped in on the county owned property meeting. It seemed like a productive meeting. Two exciting savings opportunities are coming up: 1) Savings on electricity: with money from a grant that the mayor&#8217;s office was working on, we will be able to save a significant amount money on electricity. The last I can remember, [...]]]></description>
			<content:encoded><![CDATA[<p>I stopped in on the county owned property meeting.  It seemed like a productive meeting.  Two exciting savings opportunities are coming up:</p>
<p>1)  Savings on electricity:  with money from a grant that the mayor&#8217;s office was working on, we will be able to save a significant amount money on electricity.  The last I can remember, we spend between $700k and $800k annually for electricity.  If we can find savings of 10% to 20% we could save well over $100k.  The credit goes to Mayor Eldridge and Willie Shrewsbury for that.</p>
<p>2)  Solid Waste:  We spend around $500k on solid waste.  Long story short, by bidding this out, we could save an estimated $200k.  That&#8217;s good news.  We&#8217;ll see what happens with this.</p>
<p><em>updated from iPhone</em></p>
<p><a href="http://realjc.com/wp-content/uploads/2012/01/20120105-173927.jpg"><img src="http://realjc.com/wp-content/uploads/2012/01/20120105-173927.jpg" alt="20120105-173927.jpg" class="alignnone size-full" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2012/01/wc-county-owned-property-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Service for Washington County</title>
		<link>http://realjc.com/2011/12/debt-service-for-washington-county/</link>
		<comments>http://realjc.com/2011/12/debt-service-for-washington-county/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:33 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=178</guid>
		<description><![CDATA[Above you will see the payback schedule for debt service through the end of this decade.  It&#8217;s pretty obvious to see why I was critical of the restructuring proposal.  We carved out money for our term and left the next commission with the task of finding more money to put into debt service. While I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 100%; height: 500px;" src="http://docs.google.com/gview?url=http://realjc.com/wp-content/uploads/2011/12/Debt-Service-Fund-Graph1.pdf&amp;embedded=true" frameborder="0" width="320" height="240"></iframe></p>
<p>Above you will see the payback schedule for debt service through the end of this decade.  It&#8217;s pretty obvious to see why I was critical of the restructuring proposal.  We carved out money for our term and left the next commission with the task of finding more money to put into debt service.</p>
<p>While I still have issues with this, I believe the motive behind the restructuring was to buy time to find savings in other areas.  This means that the ultimate &#8216;right or wrong&#8217; decision won&#8217;t be known until the next commission sends us a sarcastic &#8216;thank you&#8217; for the shape we leave them in.  However, it should be noted that the revenue exceeds expenditures significantly through fiscal 2013-14 which will soften any need to provide immediate additional funding.</p>
<p>This shows some signs of respect provided we don&#8217;t decide to pull out additional revenue from the debt service fund this year.</p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/debt-service-for-washington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from Last WC Meeting</title>
		<link>http://realjc.com/2011/12/observations-from-last-wc-meeting/</link>
		<comments>http://realjc.com/2011/12/observations-from-last-wc-meeting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:00:16 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=165</guid>
		<description><![CDATA[1)       Sales Tax Referendum was approved. This was NOT a vote on a tax increase.  This was supporting our school board in allowing them to make a case to the voters on whether our community should increase the sales tax .25% for education. For every $100 spent consumers would spend an extra $0.25 on sales [...]]]></description>
			<content:encoded><![CDATA[<p>1)       Sales Tax Referendum was approved.</p>
<ul>
<li>This was NOT a vote on a tax increase.  This was supporting our school board in allowing them to make a case to the voters on whether our community should increase the sales tax .25% for education.</li>
<li>For every $100 spent consumers would spend an extra $0.25 on sales tax.</li>
<li>The motion passed unanimously, however, for many commissioners it was based upon two conditions that have not be met yet.  1)  All of the revenue shall be directed toward education.  2)  There is to be an agreement between the city and the county to split the revenue 50/50.</li>
<li>I asked Mayor Dan Eldridge his position on the issue and he stated that he “supports letting the tax payers decide whether or not they want to increase the sales tax for the schools.”</li>
</ul>
<p>2)      The Washington County Commission voted unanimously to support Jonesborough in pushing for an agreement with the state.  The plan would take state sales tax revenue from a specific area in downtown Jonesborough and invest it in tourism.  It sounds like an excellent idea.  It will NOT cost the tax payers any additional money and it could prove to provide a significant economic boost to all of Washington County.  Kudos to Mathew Hill and Kelly Wolfe for working on the plan.</p>
<p>The title of the resolution speaks for itself:          “A RESOLUTION IN SUPPORT OF THE STATE OF TENNESSEE CREATING A COURTHOUSE SQUARE REVITALIZATION AND TOURISM DEVELOPMENT ZONE IN JONESBOROUGH AND RETURNING STATE SALES TAX DOLLARS COLLECTED WITHIN THE ZONE TO FUND NEEDED IMPROVEMENTS”</p>
<p>3)       Debt Management Policy unanimously approved.</p>
<p>&nbsp;</p>
<p>The debt management policy was unanimously approved.  This was a state mandate and the county is required to send this to the comptroller.  This is an excellent policy.  Mayor Eldridge and the budget committee did an excellent job on this.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/observations-from-last-wc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County will vote on a Debt Management Policy @ Dec19th meeting.</title>
		<link>http://realjc.com/2011/12/washington-county-will-vote-on-a-debt-management-policy-dec19th-meeting/</link>
		<comments>http://realjc.com/2011/12/washington-county-will-vote-on-a-debt-management-policy-dec19th-meeting/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:15:57 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=127</guid>
		<description><![CDATA[The budget committee met multiple times and spent many hours looking over a debt policy for the county. As I understand it, this is part of a requirement to keep our bond rating. However, the last section of the policy states: &#8220;Review of the Policy The debt policy guidelines outlined herein are only intended to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The budget committee met multiple times and spent many hours looking over a debt policy for the county. As I understand it, this is part of a requirement to keep our bond rating. However, the last section of the policy states:</strong></p>
<p>&#8220;<em>Review of the Policy</em><br />
<em> The debt policy guidelines outlined herein are only intended<span style="color: #000000;"> to provide general</span></em><br />
<em><span style="color: #000000;"> direction regarding the future use and execution of debt.</span> A violation of the County</em><br />
<em> Legislative Body&#8217;s debt policy shall in no way be interpreted as a violation of law and shall</em><br />
<em> have no bearing on the validity of debt issued by the County Legislative Body. <span style="color: #ff0000;">The County</span></em><br />
<span style="color: #ff0000;"> <em> Legislative Body maintains the right to modify these guidelines (except to the extent these</em></span><br />
<em><span style="color: #ff0000;"> guidelines are mandated by applicable state law or regulation) and</span> <span style="color: #ff0000;">may make</span></em><br />
<em> <span style="color: #ff0000;"> exceptions to any of them at any time to the extent that the execution of such debt achieves</span></em><br />
<em> <span style="color: #ff0000;"> the County Legislative Body&#8217;s goals.</span> Any exceptions to these policies shall be expressly</em><br />
<em> acknowledged in the resolution authorizing the pertinent debt issue. In the event of a</em><br />
<em> conflict between the terms of a debt resolution and this policy, the terms of the debt</em><br />
<em> resolution shall control.</em><br />
<em> This policy will be periodically reviewed by the Director of Accounts and Budgets. The</em><br />
<em> Director of Accounts and Budgets may at any time present recommendations for any</em><br />
<em> amendments, deletions, additions, improvements or clarifications</em>&#8221;</p>
<p><strong>I&#8217;m concerned that there is no enforcement mechanism and no consequence for ignoring it.  The budget committee worked very hard for this.  My fear is that this policy will begin to collect dust as soon as it is passed. I hope I&#8217;m wrong.  Read the <a href="http://washingtoncountytn.org/system/files/private/december_2011_packet_compressed.pdf">full debt management policy</a> on page 34 &#8211; 50 of the pdf.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/washington-county-will-vote-on-a-debt-management-policy-dec19th-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Largest Employers in Washington County, TN for 2011</title>
		<link>http://realjc.com/2011/12/top-ten-largest-employers-in-washington-county-tn-for-2011/</link>
		<comments>http://realjc.com/2011/12/top-ten-largest-employers-in-washington-county-tn-for-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:15:08 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=131</guid>
		<description><![CDATA[I found this in the County Audit report.  Pretty interesting&#8230; Company Name # of Employees Rank MSHA 3,541 1 ETSU 2,330 2 Citi Cards 1,950 3 VA 1,592 4 Advanced Call Center 1,400 5 Washington County Schools 1,200 6 American Water Heater 1,170 7 City of Johnson City 853 8 Johnson City Schools 832 9 [...]]]></description>
			<content:encoded><![CDATA[<p>I found this in the County Audit report.  Pretty interesting&#8230;</p>
<table width="296" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">Company Name</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right"># of Employees</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">Rank</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">MSHA</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">3,541</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">ETSU</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">2,330</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">2</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">Citi Cards</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1,950</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">3</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">VA</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1,592</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">4</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">Advanced Call Center</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1,400</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">5</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">Washington County Schools</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1,200</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">6</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">American Water Heater</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">1,170</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">7</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">City of Johnson City</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">853</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">8</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">Johnson City Schools</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">832</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">9</p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="168">AT&amp;T</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">650</p>
</td>
<td valign="bottom" nowrap="nowrap" width="64">
<p align="right">10</p>
</td>
</tr>
</tbody>
</table>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/top-ten-largest-employers-in-washington-county-tn-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ comments on Zach Wamp</title>
		<link>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/</link>
		<comments>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:59:46 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=50</guid>
		<description><![CDATA[http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html" rel="nofollow">http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County introduces newest strategy for economic development.</title>
		<link>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/</link>
		<comments>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:24:26 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Robert Reynolds]]></category>
		<category><![CDATA[Steve Darden]]></category>
		<category><![CDATA[WCEDC]]></category>

		<guid isPermaLink="false">http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/</guid>
		<description><![CDATA[Robert Reynolds was introduced yesterday as the CEO of the Washington County Economic Development Council. This organization was created to help market the area for jobs and unite the other development groups in the county. http://www.johnsoncitypress.com/News/article.php?ID=78424]]></description>
			<content:encoded><![CDATA[<p>Robert Reynolds was introduced yesterday as the CEO of the Washington County Economic Development Council.  This organization was created to help market the area for jobs and unite the other development groups in the county.  </p>
<p><a href="http://www.johnsoncitypress.com/News/article.php?ID=78424" rel="nofollow">http://www.johnsoncitypress.com/News/article.php?ID=78424</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County Superintendent warns commission of dire circumstances</title>
		<link>http://realjc.com/2010/06/washington-county-superintendent-warns-commission-of-dire-circumstances/</link>
		<comments>http://realjc.com/2010/06/washington-county-superintendent-warns-commission-of-dire-circumstances/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:22:45 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Ron Dykes]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Washington county]]></category>

		<guid isPermaLink="false">http://realjc.com/2010/06/washington-county-superintendent-warns-commission-of-dire-circumstances/</guid>
		<description><![CDATA[Washington County Superintendent Ron Dykes told the commission last night that they will be very short on money this year unless something changes. He called the state&#8217;s raised standards &#8220;unachievable&#8221; and said it costs the county $300,000 more just to implement. On top of that, there is a step increase in salaries that add another [...]]]></description>
			<content:encoded><![CDATA[<p>Washington County Superintendent Ron Dykes told the commission last night that they will be very short on money this year unless something changes.  He called the state&#8217;s raised standards &#8220;unachievable&#8221; and said it costs the county $300,000 more just to implement.  On top of that, there is a step increase in salaries that add another $300,000 annually.  When asked what the pupil to student ratio was he dodged the question by saying at the high-school level its a little higher than &#8220;we would like to see it.&#8221;  It will be interesting to see how this all transpires. </p>
<p>On further news, WC is on a continuing budget until they vote on a budget for fiscal 2010-2011.</p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/06/washington-county-superintendent-warns-commission-of-dire-circumstances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fallen Servicemen Ben White hailed a HERO!</title>
		<link>http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/</link>
		<comments>http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 23:23:03 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Local]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Patriot]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/imag0074/' title='IMAG0074'><img width="150" height="150" src="http://realjc.com/wp-content/uploads/2010/06/IMAG0074-150x150.jpg" class="attachment-thumbnail" alt="IMAG0074" title="IMAG0074" /></a>
<a href='http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/imag0079/' title='IMAG0079'><img width="150" height="150" src="http://realjc.com/wp-content/uploads/2010/06/IMAG0079-150x150.jpg" class="attachment-thumbnail" alt="IMAG0079" title="IMAG0079" /></a>
<a href='http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/imag0081/' title='IMAG0081'><img width="150" height="150" src="http://realjc.com/wp-content/uploads/2010/06/IMAG0081-150x150.jpg" class="attachment-thumbnail" alt="IMAG0081" title="IMAG0081" /></a>
<a href='http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/imag0072/' title='IMAG0072'><img width="150" height="150" src="http://realjc.com/wp-content/uploads/2010/06/IMAG0072-150x150.jpg" class="attachment-thumbnail" alt="IMAG0072" title="IMAG0072" /></a>

<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/2de9jBYKcAk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2de9jBYKcAk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/06/fallen-servicemen-ben-white-hailed-a-hero-11connects_josh-jcpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

