<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Johnson City news and politics &#187; Uncategorized</title>
	<atom:link href="http://realjc.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://realjc.com</link>
	<description>News for Johnson City, Tn</description>
	<lastBuildDate>Fri, 20 Jan 2012 02:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Debt Service for Washington County</title>
		<link>http://realjc.com/2011/12/debt-service-for-washington-county/</link>
		<comments>http://realjc.com/2011/12/debt-service-for-washington-county/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 00:00:33 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=178</guid>
		<description><![CDATA[Above you will see the payback schedule for debt service through the end of this decade.  It&#8217;s pretty obvious to see why I was critical of the restructuring proposal.  We carved out money for our term and left the next commission with the task of finding more money to put into debt service. While I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 100%; height: 500px;" src="http://docs.google.com/gview?url=http://realjc.com/wp-content/uploads/2011/12/Debt-Service-Fund-Graph1.pdf&amp;embedded=true" frameborder="0" width="320" height="240"></iframe></p>
<p>Above you will see the payback schedule for debt service through the end of this decade.  It&#8217;s pretty obvious to see why I was critical of the restructuring proposal.  We carved out money for our term and left the next commission with the task of finding more money to put into debt service.</p>
<p>While I still have issues with this, I believe the motive behind the restructuring was to buy time to find savings in other areas.  This means that the ultimate &#8216;right or wrong&#8217; decision won&#8217;t be known until the next commission sends us a sarcastic &#8216;thank you&#8217; for the shape we leave them in.  However, it should be noted that the revenue exceeds expenditures significantly through fiscal 2013-14 which will soften any need to provide immediate additional funding.</p>
<p>This shows some signs of respect provided we don&#8217;t decide to pull out additional revenue from the debt service fund this year.</p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/debt-service-for-washington-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Observations from Last WC Meeting</title>
		<link>http://realjc.com/2011/12/observations-from-last-wc-meeting/</link>
		<comments>http://realjc.com/2011/12/observations-from-last-wc-meeting/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:00:16 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=165</guid>
		<description><![CDATA[1)       Sales Tax Referendum was approved. This was NOT a vote on a tax increase.  This was supporting our school board in allowing them to make a case to the voters on whether our community should increase the sales tax .25% for education. For every $100 spent consumers would spend an extra $0.25 on sales [...]]]></description>
			<content:encoded><![CDATA[<p>1)       Sales Tax Referendum was approved.</p>
<ul>
<li>This was NOT a vote on a tax increase.  This was supporting our school board in allowing them to make a case to the voters on whether our community should increase the sales tax .25% for education.</li>
<li>For every $100 spent consumers would spend an extra $0.25 on sales tax.</li>
<li>The motion passed unanimously, however, for many commissioners it was based upon two conditions that have not be met yet.  1)  All of the revenue shall be directed toward education.  2)  There is to be an agreement between the city and the county to split the revenue 50/50.</li>
<li>I asked Mayor Dan Eldridge his position on the issue and he stated that he “supports letting the tax payers decide whether or not they want to increase the sales tax for the schools.”</li>
</ul>
<p>2)      The Washington County Commission voted unanimously to support Jonesborough in pushing for an agreement with the state.  The plan would take state sales tax revenue from a specific area in downtown Jonesborough and invest it in tourism.  It sounds like an excellent idea.  It will NOT cost the tax payers any additional money and it could prove to provide a significant economic boost to all of Washington County.  Kudos to Mathew Hill and Kelly Wolfe for working on the plan.</p>
<p>The title of the resolution speaks for itself:          “A RESOLUTION IN SUPPORT OF THE STATE OF TENNESSEE CREATING A COURTHOUSE SQUARE REVITALIZATION AND TOURISM DEVELOPMENT ZONE IN JONESBOROUGH AND RETURNING STATE SALES TAX DOLLARS COLLECTED WITHIN THE ZONE TO FUND NEEDED IMPROVEMENTS”</p>
<p>3)       Debt Management Policy unanimously approved.</p>
<p>&nbsp;</p>
<p>The debt management policy was unanimously approved.  This was a state mandate and the county is required to send this to the comptroller.  This is an excellent policy.  Mayor Eldridge and the budget committee did an excellent job on this.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2011/12/observations-from-last-wc-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ comments on Zach Wamp</title>
		<link>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/</link>
		<comments>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:59:46 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=50</guid>
		<description><![CDATA[http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html" rel="nofollow">http://online.wsj.com/article/SB20001424052748703700904575391464237730330.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/07/wsj-comments-on-zach-wamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington County introduces newest strategy for economic development.</title>
		<link>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/</link>
		<comments>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:24:26 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Robert Reynolds]]></category>
		<category><![CDATA[Steve Darden]]></category>
		<category><![CDATA[WCEDC]]></category>

		<guid isPermaLink="false">http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/</guid>
		<description><![CDATA[Robert Reynolds was introduced yesterday as the CEO of the Washington County Economic Development Council. This organization was created to help market the area for jobs and unite the other development groups in the county. http://www.johnsoncitypress.com/News/article.php?ID=78424]]></description>
			<content:encoded><![CDATA[<p>Robert Reynolds was introduced yesterday as the CEO of the Washington County Economic Development Council.  This organization was created to help market the area for jobs and unite the other development groups in the county.  </p>
<p><a href="http://www.johnsoncitypress.com/News/article.php?ID=78424" rel="nofollow">http://www.johnsoncitypress.com/News/article.php?ID=78424</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/07/washington-county-introduces-newest-strategy-for-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers slow down spending</title>
		<link>http://realjc.com/2010/06/lawmakers-slow-down-spending/</link>
		<comments>http://realjc.com/2010/06/lawmakers-slow-down-spending/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:10:59 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=36</guid>
		<description><![CDATA[Lawmakers are reacting but is spending really slowing? I don&#8217;t think so. Here&#8217;s an interesting read on how DC is reacting though. http://timesnews.net/article.php?id=9023686]]></description>
			<content:encoded><![CDATA[<p>Lawmakers are reacting but is spending really slowing?  I don&#8217;t think so. Here&#8217;s an interesting read on how DC is reacting though. </p>
<p><a href="http://timesnews.net/article.php?id=9023686" rel="nofollow">http://timesnews.net/article.php?id=9023686</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/06/lawmakers-slow-down-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislators per diem run dry and budget passes.</title>
		<link>http://realjc.com/2010/06/legislators-per-diem-run-dry-and-budget-passes/</link>
		<comments>http://realjc.com/2010/06/legislators-per-diem-run-dry-and-budget-passes/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 18:21:31 +0000</pubDate>
		<dc:creator>Ethan Flynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realjc.com/?p=35</guid>
		<description><![CDATA[According to The Tennesseean the Tn House met 89 days and the senate met 91 days before passing a budget. The state stops paying per diems after 90 days of session. Interesting. http://tennessean.com/apps/pbcs.dll/article?AID=/20100605/NEWS0201/6050345/-1/WAP&#038;template=wapart]]></description>
			<content:encoded><![CDATA[<p>According to The Tennesseean the Tn House met 89 days and the senate met 91 days before passing a budget.  The state stops paying per diems after 90 days of session.  Interesting. </p>
<p><a href="http://tennessean.com/apps/pbcs.dll/article?AID=/20100605/NEWS0201/6050345/-1/WAP&#038;template=wapart" rel="nofollow">http://tennessean.com/apps/pbcs.dll/article?AID=/20100605/NEWS0201/6050345/-1/WAP&#038;template=wapart</a></p>]]></content:encoded>
			<wfw:commentRss>http://realjc.com/2010/06/legislators-per-diem-run-dry-and-budget-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

